| 3 | PUBLISHERS’ NOTE |
| A | |
| 5 | Absolute Deterioration of the Condition of the Proletariat |
| 5 | Absolute Rent |
| 6 | Absolute Surplus Value |
| 6 | Abstract Labour |
| 7 | Accumulation Fund |
| 8 | Accumulation of Capital |
| 9 | Additional Net Income |
| 9 | Aggregate Social Product |
| 10 | Aggregate Worker |
| 11 | Agrarian Crises |
| 12 | Agrarian Policy of the Communist Party of the Soviet Union |
| 13 | Agrarian Reforms |
| 14 | Agrarian (Latent) Surplus Population |
| 14 | Agro-Industrial Complex |
| 15 | Anarchy of Production |
| 15 | Asset-Output Ratio |
| 15 | Asset-Worker Ratio |
| 15 | Associations |
| 16 | Automated Management System (AMS) |
| 16 | Automation of Production |
| 17 | Autonomy of the Socialist Enterprise |
| 18 | Average (General) Rate of Profit |
| B | |
| 20 | Balance Method |
| 20 | Balance of Labour Resources |
| 21 | Balance of Money Incomes and Expenditures of the Population |
| 21 | Balance of Payments |
| 22 | Balance of the National Economy |
| 23 | Balance (Inter-Branch) of the Production and Distribution of the Social Product |
| 23 | Bank Capital |
| 24 | Bank Deposits Abroad |
| 24 | Banknotes |
| 24 | Banks |
| 25 | Banks under Socialism |
| 26 | Basic Contradiction of Capitalism |
| 27 | Basic Economic Law of Capitalism |
| 27 | Basic Economic Law of Socialism |
| 28 | Bill |
| 29 | Bond |
| 29 | Bourgeoisie |
| 29 | Budget, State |
| C | |
| 31 | Capital |
| 31 | Capital Investment under Socialism |
| 32 | Capital Investments |
| 33 | Capital Productivity Ratio |
| 33 | Capitalist Exploitation |
| 33 | Capitalist Mode of Production |
| 34 | Cartel |
| 35 | Centralisation of Capital |
| 36 | Centralisation of Production |
| 37 | Centralised Net Income of the State |
| 37 | Character of Labour |
| 38 | Circuit of Capital |
| 39 | Circuit of Production Assets |
| 40 | Circulating Assets |
| 40 | Circulating Funds |
| 40 | Circulation Costs |
| 41 | Circulation of Capital |
| 41 | Class Struggle |
| 43 | Classes, Social |
| 45 | Clearing |
| 45 | Collapse of the Colonial System of Imperialism |
| 46 | Collective Farm |
| 47 | Collective Farm-and-Cooperative Property |
| 48 | Collective, Work, Production |
| 49 | Colonial System of Imperialism |
| 50 | Colony |
| 50 | Combining of Industrial Production |
| 50 | Commodity |
| 51 | Commodity Capital |
| 51 | Commodity Circulation |
| 51 | Commodity Fetishism |
| 52 | Commodity Output |
| 53 | Commodity Production |
| 54 | Communist Labour |
| 55 | Communist Mode of Production |
| 57 | Competition |
| 58 | Complex Labour |
| 58 | Comprehensive Programme for Economic Cooperation |
| 58 | Comprehensive Programme for Scientific and Technical Progress of the USSR |
| 60 | Comprehensive Target Programmes |
| 61 | Concentration of Capital |
| 61 | Concentration of Production |
| 62 | Concern |
| 63 | Concession |
| 63 | Concrete Labour |
| 63 | Conglomerate |
| 64 | Constant Capital |
| 64 | Consumer Credit |
| 65 | Consumer Goods |
| 65 | Consumption |
| 65 | Consumption Fund |
| 66 | Controlling Block of Shares |
| 66 | Cooperation of Labour |
| 67 | Cooperation of Production |
| 68 | Coordination of the National Economic Plans of Socialist Countries |
| 68 | Corporation |
| 68 | Cost Accounting |
| 70 | Cost-Accounting Unit |
| 71 | Cost of Product (Cost Price) |
| 72 | Costs of Socialist Enterprises |
| 72 | Council for Mutual Economic Assistance (CMEA) |
| 74 | Counter (Upwardly Adjusted) Plan |
| 74 | Credit System |
| 75 | Credit under Capitalism |
| 76 | Credit under Socialism |
| 77 | Crisis of the Colonial System of Imperialism |
| 78 | Currency |
| 78 | Current Capital |
| 79 | Current-Planning |
| 80 | Cycle, Capitalist |
| D | |
| 81 | Deflation |
| 81 | Democratic Centralism in Economic Management |
| 82 | Depreciation |
| 83 | Depression |
| 83 | Devaluation |
| 84 | Developed Socialism |
| 86 | Differential Rent under Capitalism |
| 86 | Differential Rent under Socialism |
| 87 | Direct Long-Term Economic Ties |
| 88 | Direct Social Production |
| 89 | Discipline, Planning |
| 90 | Distribution |
| 90 | Distribution of Socialist Production |
| 91 | Diversification |
| 91 | Dividend |
| 91 | Division of Labour |
| 91 | Division of Labour, Capitalist International |
| 92 | Division of Labour, Socialist International |
| 93 | Dogmatism |
| 94 | Dual Nature of Labour |
| 95 | Dumping |
| E | |
| 96 | Ecological Crisis |
| 96 | Economic Agreement |
| 97 | Economic Categories |
| 98 | Economic Competition Between Socialism and Capitalism |
| 99 | Economic Cooperation Between Socialist and Developing Countries |
| 100 | Economic Crisis of Overproduction |
| 101 | Economic Division of the World |
| 102 | Economic Efficiency of Capital Investment |
| 103 | Economic Efficiency of Introducing New Machines |
| 104 | Economic Evaluation of Land under Socialism |
| 104 | Economic Incentives Funds |
| 106 | Economic Interests |
| 107 | Economic Laws |
| 108 | Economic Levers and Stimuli |
| 109 | Economic Mechanism |
| 110 | Economic Planning |
| 111 | Economic Policy of the CPSU |
| 112 | Economic Role of the Socialist State |
| 113 | Economic Strategy of the CPSU |
| 114 | Economic Ties Between Socialist and Developed Capitalist Countries |
| 115 | Economico-Mathematical Methods |
| 116 | Economy |
| 117 | Effective Demand |
| 117 | Efficiency of Social Production |
| 119 | Embargo |
| 119 | Emission |
| 119 | Energy Crisis |
| 120 | Engels, Frederick |
| 122 | Environmental Protection |
| 124 | Essential Distinctions Between Mental and Physical Labour |
| 124 | Essential Distinctions Between Town and Country under Socialism |
| 125 | Eurodollars |
| 126 | European Economic Community, (EEC, Common Market) |
| 127 | European Free Trade Association (EFTA) |
| 127 | Evening Out (Rapprochement) of Economic Development Levels of the Socialist |
| 128 | Excess Surplus Value |
| 128 | Exchange |
| 130 | Exchange Rate |
| 131 | Exchange Value |
| 132 | Excise (Excise Duty) |
| 132 | Expansion and Reconstruction of Running Enterprises |
| 133 | Exploitation of Man by Man |
| 133 | Export |
| 133 | Export of Capital |
| 134 | Export of Commodities under Capitalism |
| 135 | Expropriation |
| F | |
| 136 | Fertility of the Soil, Economic |
| 136 | Feudal Mode of Production |
| 137 | Fictitious Capital |
| 137 | Final Results of Production Activity |
| 138 | Final Social Product |
| 139 | Finance Capital |
| 139 | Finances under Socialism |
| 140 | Financial-Monopoly Groups |
| 141 | Financial Oligarchy |
| 142 | Fixed Capital |
| 142 | Fixed Production Assets |
| 143 | Floating Surplus Population |
| 143 | Food Crisis |
| 144 | Forecasting, Economic |
| 145 | Foreign (International) Loans |
| 145 | Foreign Trade |
| 146 | Form of Value |
| 147 | Functions of Money |
| 148 | Funds of Socialist Enterprises |
| G | |
| 149 | General Crisis of Capitalism |
| 150 | General Law of Capitalist Accumulation |
| 151 | Gold Standard |
| 151 | Gross National Product (GNP) |
| 152 | Gross Output |
| 152 | Ground (Land) Rent |
| H | |
| 154 | Historical Place of Imperialism |
| 154 | Historical Tendency of Capitalist Accumulation |
| 155 | Holding System |
| I | |
| 156 | Imperialism |
| 157 | Implements of Labour |
| 158 | Import |
| 158 | Income from Business |
| 158 | Individual Working Time |
| 159 | Indivisible (Unshared) Funds |
| 159 | Industrial and Trade Associations |
| 160 | Industrial Association |
| 161 | Industrial Capital |
| 162 | Industrial Reserve Army of Labour |
| 162 | Industrialisation, Capitalist |
| 162 | Industrialisation in the Developing Countries |
| 163 | Industrialisation, Socialist |
| 164 | Inflation |
| 165 | Infrastructure |
| 165 | Institutionalism |
| 166 | Insurance Monopolies |
| 167 | Integral National Economic Complex |
| 167 | Integration, Agro-Industrial, under Socialism |
| 168 | Integration, Economic Capitalist |
| 168 | Integration, Economic Socialist |
| 170 | Intelligentsia |
| 170 | Intensification of Agriculture |
| 171 | Intensification of Production under Socialism |
| 172 | Interest |
| 172 | Inter-Farm Enterprises, Associations and Organisations in the USSR |
| 173 | Inter-Industry Competition |
| 173 | International Bank for Economic Cooperation (IBEC) |
| 174 | International Economic Organisations of the Socialist Countries |
| 175 | International Investment Bank (IIB) |
| 175 | International Monetary Fund (IMF) |
| 176 | Inter-national Monopolies |
| 177 | International Trade |
| 177 | Intra-Industry Competition |
| 178 | Intra-Plant Calculus |
| 179 | Investment Companies |
| J | |
| 180 | Joint-Stock Capital |
| 180 | Joint-Stock Company |
| K | |
| 182 | Keynesianism |
| 183 | Know-how |
| L | |
| 184 | Labour |
| 185 | Labour Aristocracy |
| 185 | Labour Discipline |
| 186 | Labour Incentives |
| 186 | Labour Intensity |
| 187 | Labour Intensity of Output |
| 187 | Labour Power |
| 188 | Labour Productivity |
| 189 | Labour Time |
| 189 | Labour Turnover under Socialism |
| 190 | Law of Correspondence of Relations of Production to the Nature and Level of Development of the Productive Forces, |
| 191 | Law of Distribution According to Work Done |
| 192 | Law of Higher Consumption Standards |
| 193 | Law of Money Circulation |
| 194 | Law of Planned, Balanced |
| 195 | Law of Population under Capitalism |
| 195 | Law of Population under Socialism |
| 196 | Law of Socialist Accumulation |
| 196 | Law of Steady Growth of Labour Productivity |
| 197 | Law of the Priority Growth of the Production of Means of Production |
| 198 | Law of the Tendency of the Rate of Profit to Fall |
| 199 | Law of the Uneven Economic and Political Development of Capitalism in the Age of Imperialism |
| 200 | Law of Value |
| 201 | Law of Variation of Labour |
| 201 | Lenin, Vladimir Ilyich |
| 204 | Licence |
| 205 | Living Labour |
| 205 | Living Standards |
| 206 | Loan Capital |
| 206 | Loans State |
| 207 | Long-Term Planning |
| 209 | Long-Term Special Cooperation Programmes |
| M | |
| 210 | Machine Production under Capitalism |
| 210 | Malthusianism |
| 211 | Management of Socialist Production |
| 212 | Manufactory |
| 212 | Market |
| 212 | Marketing |
| 213 | Marx, Karl |
| 216 | Material and Moral Incentives |
| 217 | Material and Technical Base of Communism |
| 218 | Material and Technical Base of Socialism |
| 219 | Material and Technical Supply |
| 220 | Material Incentive |
| 220 | Material Intensity |
| 220 | Materialised Labour |
| 220 | Means of Production |
| 220 | Mechanisation of Production |
| 221 | Mercantilism |
| 222 | Merchant’s Capital |
| 222 | Merchant’s Profit |
| 223 | Migration of Capital |
| 223 | Migration of the Labour Power |
| 224 | Militarisation of the Economy of Capitalist Countries |
| 225 | Military Industrial Complex (MIC) |
| 226 | Mode of Production |
| 226 | Monetary Control |
| 227 | Monetary Crisis |
| 229 | Monetary Reform |
| 229 | Monetary System |
| 230 | Monetary System of Capitalism |
| 231 | Money |
| 232 | Money Capital |
| 232 | Money Theories |
| 233 | Monopolies, Capitalist |
| 234 | Monopoly Bourgeoisie |
| 234 | Monopoly of Foreign Trade of the USSR |
| 235 | Monopoly Price |
| 236 | Monopoly Rent |
| 236 | Monopoly Superprofit |
| 237 | Moral Incentive |
| 237 | Mortgage |
| N | |
| 238 | National Economy |
| 239 | National Income |
| 240 | National Wealth |
| 240 | Nationalisation, Capitalist |
| 241 | Nationalisation of the Land |
| 241 | Nationalisation, Socialist |
| 243 | Natural Indicators |
| 244 | Natural Riches |
| 244 | Necessary Labour |
| 245 | Necessary Product |
| 245 | Necessary Working Time |
| 246 | Neo-classical Trend in Bourgeois Political Economy |
| 247 | Neo-colonialism |
| 248 | Net Income of a Socialist Enterprise |
| 248 | Net Income of Society |
| 249 | Net Product |
| 249 | New Economic Policy (NEP) |
| 251 | New International Economic Order |
| 252 | Nomenclature of Products |
| 252 | Nominal Wage |
| 253 | Non-capitalist Path of Development |
| 254 | Non-economic Coercion |
| 254 | Non-monopoly Sector |
| 255 | Non-production Sphere |
| O | |
| 256 | Object of Labour |
| 256 | Obsolescence of the Means of Labour |
| 257 | One-Man Management |
| 257 | Opportunism |
| 259 | Organic Composition of Capital |
| 259 | Organisation of Social Labour |
| 260 | Out-of-Work Time |
| 260 | Output-Asset Ratio |
| 261 | Ownership |
| P | |
| 263 | Paper Money |
| 263 | Participation of Working People in Economic Management |
| 264 | Passport of an Enterprise |
| 265 | Past Labour |
| 265 | Patriarchal Economy |
| 265 | Payment for Production Assets |
| 266 | Payment for Work on Collective Farms |
| 267 | Peasantry |
| 267 | Period of Transition from Capitalism to Socialism |
| 268 | Personal Property |
| 269 | Personal Subsidiary Small Holding of a Collective Farmer |
| 270 | Personal Union (Link-Up) |
| 270 | Petrodollars |
| 271 | Physical Wear and Tear of the Means of Labour |
| 271 | Physiocrats |
| 272 | Plan Indices of Socialist Enterprises (Production Associations) |
| 273 | Planned and Balanced Development of the Socialist Economy |
| 274 | Policy of Economies |
| 275 | Political Economy |
| 277 | Political Economy, Classical Bourgeois |
| 279 | Political Economy, Petty-Bourgeois |
| 280 | Political Economy, Vulgar Bourgeois |
| 282 | Price |
| 284 | Price of Land |
| 284 | Price of Production |
| 284 | Primitive Accumulation of Capital |
| 285 | Primitive Communal Mode of Production |
| 286 | Private Labour |
| 286 | Private Property |
| 286 | Product, Intermediate |
| 286 | Production |
| 287 | Production Assets |
| 287 | Production Association |
| 288 | Production Costs, Capitalist |
| 288 | Production, Incomplete |
| 289 | Production Sphere |
| 289 | Productive and Non-Productive Labour under Socialism |
| 290 | Productive Capital |
| 290 | Productive Forces |
| 291 | Profit, Capitalist |
| 292 | Profit of Socialist Enterprises |
| 292 | Profitability |
| 293 | Programme-Target Method |
| 294 | Proletariat |
| 294 | Promotional Profit |
| 294 | Property of the Whole People |
| 294 | Proportionality, Optimal Economic |
| 295 | Proportions of Social Production |
| 296 | Protectionism |
| Q | |
| 298 | Quality of Output |
| 298 | Quality of Work |
| R | |
| 300 | Rate of Accumulation |
| 300 | Rate of Depreciation |
| 300 | Rate of Profit |
| 301 | Rate of Surplus Value |
| 301 | Rated Net Product |
| 302 | Rated Planning |
| 302 | Rating of Labour |
| 303 | Real Incomes of the Population Under Socialism |
| 303 | Real Wages |
| 304 | Realised Output |
| 304 | Reformism |
| 306 | Relations of Production |
| 307 | Relative Deterioration of the Condition of the Proletariat |
| 308 | Relative Surplus Population |
| 308 | Relative Surplus Value |
| 309 | Rent |
| 309 | Rentier States |
| 309 | Rentiers |
| 309 | Replacement Fund |
| 310 | Reproduction |
| 310 | Reproduction, Capitalist |
| 311 | Reproduction, Socialist |
| 313 | Retail Prices |
| 313 | Revisionism |
| 315 | Russian Revolutionary Democrats |
| S | |
| 318 | Scale of Prices |
| 318 | Scientific and Technical Progress |
| 319 | Scientific and Technological Potential |
| 319 | Scientific and Technological Revolution |
| 321 | Scientific Organisation of Labour under Socialism |
| 321 | Service Sphere |
| 321 | Share-Cropping |
| 322 | Share Values |
| 322 | Simple Capitalist Cooperation |
| 322 | Simple Commodity Production |
| 322 | Simple Labour |
| 323 | Slave-Owning Mode of Production |
| 324 | Social Character of Labour |
| 324 | Social Consumption Funds |
| 325 | Social Division of Labour |
| 326 | Social (Market) Value |
| 326 | Socialisation of Production |
| 327 | Socialism, Bourgeois Economic Theories of, |
| 328 | Socialist Accumulation |
| 329 | Socialist Emulation |
| 330 | Socialist Trade |
| 331 | Socialist Transformation of Agriculture |
| 332 | Socially Necessary Labour |
| 333 | Socially Necessary Work Time |
| 333 | Socio-Economic Formation |
| 334 | Spare Time under Socialism |
| 335 | Specialisation of Production |
| 336 | Stagflation |
| 336 | Stagnant Surplus Population |
| 336 | Standardisation |
| 337 | State Budget of the USSR |
| 337 | State Capitalism |
| 338 | State Capitalist Property |
| 339 | State (Government) Economic Programming under Capitalism |
| 340 | State-Monopoly Capitalism |
| 342 | State-Monopoly Complexes |
| 342 | State (Government) Regulation of the Capitalist Economy |
| 343 | State Sector of the Economy of the Developing Countries |
| 344 | State Socialist Property (Belonging to all the People) |
| 345 | Stock (Share) |
| 346 | Structure, Economic |
| 346 | Subject Matter of Political Economy |
| 346 | Subsistence (Natural) Economy |
| 347 | Supply and Demand |
| 347 | Surplus Labour |
| 348 | Surplus Product |
| 348 | Surplus Value |
| 349 | Surplus Working Time |
| 349 | Syndicate |
| T | |
| 351 | Tariff Part of Wages |
| 351 | Tariff System under Socialism |
| 352 | Taxes |
| 352 | Team Organisation of Labour |
| 353 | Technical Composition of Capital |
| 354 | Tekhpromfinplan |
| 354 | Territorial Division of the World |
| 355 | Territorial-Production Complex |
| 355 | Theories of Development of Newly-Free Countries |
| 356 | Theories of Economic Cycles |
| 357 | Theories of Transformation of Capitalism |
| 358 | Theories of Wages, Bourgeois |
| 359 | Theory of Centrally-Planned Economy, Bourgeois |
| 360 | Theory of Convergence |
| 361 | Theory of Economic Growth |
| 362 | Theory of Equal Partnership |
| 362 | Theory of Factors of Production |
| 363 | Theory of General Welfare State |
| 364 | Theory of Industrial Society |
| 364 | Theory of Managerial Revolution |
| 365 | Theory of Marginal Productivity |
| 365 | Theory of Marginal Utility |
| 366 | Theory of Market Socialism |
| 367 | Theory of Mixed Economy |
| 368 | Theory of Monopoly Competition |
| 368 | Theory of People’s Capitalism |
| 369 | Theory of Quality of Life |
| 370 | Theory of Revolution in Incomes |
| 371 | Theory of Ultraimperialism |
| 371 | Time of Capital Circulation |
| 372 | Time of Capital Turnover |
| 372 | Time of Production |
| 373 | Transferable Rouble |
| 373 | Transnational Monopolies |
| 374 | Trust |
| 374 | Turnover Funds |
| 375 | Turnover of Capital |
| 375 | Turnover of Production Assets |
| 376 | Turnover Tax |
| U | |
| 377 | Underloading of Enterprises, Chronic |
| 377 | Unemployment |
| 378 | United Science and Technology Development Fund of the USSR |
| 379 | Universal Equivalent |
| 379 | Use Value |
| 380 | Usury Capital |
| 380 | Utopian Socialism |
| V | |
| 382 | Value |
| 383 | Value Composition of Capital |
| 383 | Variable Capital |
| 383 | Voluntarism, Economic |
| W | |
| 385 | Wage Labour |
| 385 | Wage Rate |
| 386 | Wages under Capitalism |
| 387 | Wages under Socialism |
| 388 | Way of Life |
| 390 | Wholesale Price |
| 390 | Workday Unit |
| 391 | Working Day |
| 392 | World Capitalist Economic System |
| 393 | World Division of Labour |
| 393 | World Market |
| 394 | World Market, Capitalist |
| 395 | World Market, Socialist |
| 396 | World Socialist Economic System |
* * *
Notes