| 7 | THE WORLD TODAY |
| 18 | CONTINENTS AND OCEANS |
| STATES OF THE WORLD: POPULATION AND THE ECONOMY | |
| SOCIALIST COUNTRIES | |
| 28 | [introduction.] |
| 28 | UNION OF SOVIET SOCIALIST REPUBLICS |
| 58 | Socialist Countries of Europe |
| 83 | Socialist Countries of Asia |
| 93 | Republic of Cuba |
| CAPITALIST COUNTRIES | |
| 97 | [introduction.] |
| 99 | UNITED STATES OF AMERICA |
| 106 | West European Capitalist Countries |
| 130 | Japan |
| 134 | Canada |
| 137 | Commonwealth of Australia |
| 138 | Republic of South Africa and Israel |
| DEVELOPING COUNTRIES | |
| 142 | [introduction.] |
| 147 | Latin American Countries |
| 157 | Southeast and South Asia |
| 165 | West Asia and North Africa |
| 182 | Central and South Africa |
* * *
Notes